<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//eurospace.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://eurospace.org/post-2020-eu-budget-the-european-commission-confirms-its-level-of-ambitions-in-space/</loc>
		<lastmod>2018-05-18T09:16:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/metallic-lead-targeted-by-reach-joint-response-by-dedicated-space-task-force/</loc>
		<lastmod>2018-05-18T09:16:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/information-on-eurospace-communication-campaign/</loc>
		<lastmod>2018-05-18T09:16:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/eurospace-president-sent-a-letter-to-ec-president-jean-claude-juncker-and-commissioner-oettinger/</loc>
		<lastmod>2018-05-18T09:16:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/eurospace-coorganised-a-conference-entitled-agriculture-a-new-frontier-for-the-european-space-policy/</loc>
		<lastmod>2018-05-18T09:16:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/space-engineering-and-technology-final-presentation-days-18-19-june-2018-esa/</loc>
		<lastmod>2018-05-23T15:43:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/copernicus-after-2020-a-perspective-from-the-european-space-industry/</loc>
		<lastmod>2018-05-30T09:05:05+00:00</lastmod>
		<image:image>
			<image:loc>https://eurospace.org/wp-content/uploads/2018/05/image-pour-site.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurospace.org/eurospace-facts-figures-official-data-release/</loc>
		<lastmod>2018-06-14T11:10:13+00:00</lastmod>
		<image:image>
			<image:loc>https://eurospace.org//wp-content/uploads/2018/06/screen-shot-2018-06-13-at-12.31.52.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurospace.org/second-edition-of-the-conference-agriculture-a-new-frontier-for-the-european-space-policy-co-organised-by-eurospace/</loc>
		<lastmod>2018-07-26T14:12:35+00:00</lastmod>
		<image:image>
			<image:loc>https://eurospace.org/wp-content/uploads/2018/07/affiche-10-juilet_final.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurospace.org/space-engineering-and-technology-final-presentation-days-13-14-november-2018-esa/</loc>
		<lastmod>2018-10-01T15:53:34+00:00</lastmod>
		<image:image>
			<image:loc>https://eurospace.org//wp-content/uploads/2018/10/setfpdnov2018.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurospace.org/high-level-forum-eurospace-esa-joint-press-release/</loc>
		<lastmod>2018-10-10T09:45:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/eurospace-position-paper-the-growing-us-ambition-for-space-dominance-a-new-challenge-for-european-independence-in-space/</loc>
		<lastmod>2018-10-12T12:59:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/reach-waste-october2018/</loc>
		<lastmod>2018-10-29T13:42:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/council-agrees-its-position-on-future-eu-space-programme/</loc>
		<lastmod>2018-12-21T18:46:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/five-years-of-successful-eu-space-policy/</loc>
		<lastmod>2019-04-25T09:56:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/eurospace-manifesto-for-an-ambitious-eu-industrial-policy/</loc>
		<lastmod>2019-05-16T09:48:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/eurospace-wishes-farewell-to-giuseppe-morsillo/</loc>
		<lastmod>2019-05-27T07:30:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/eurospace-reference-data-makes-the-news/</loc>
		<lastmod>2019-06-13T14:08:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/towards-an-ambitious-esa-ministerial-council-space19/</loc>
		<lastmod>2019-06-20T09:11:32+00:00</lastmod>
		<image:image>
			<image:loc>https://eurospace.org/wp-content/uploads/2019/06/screenshot-2019-06-20-at-11.07.55.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurospace.org/eurospace-general-assembly-renews-its-council-and-president/</loc>
		<lastmod>2019-06-24T16:30:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/new-space-industry-task-force-to-address-the-eus-revised-waste-framework-directive/</loc>
		<lastmod>2019-08-08T15:49:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/join-european-space-talks-share-your-passion-for-space/</loc>
		<lastmod>2019-08-09T14:12:41+00:00</lastmod>
		<image:image>
			<image:loc>https://eurospace.org/wp-content/uploads/2019/08/spacetalks-2019.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurospace.org/a-new-secretary-general-at-eurospace/</loc>
		<lastmod>2019-11-07T17:15:52+00:00</lastmod>
		<image:image>
			<image:loc>https://eurospace.org/wp-content/uploads/2019/11/dsc04056.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurospace.org/space-sector-contribution-to-rohs-evaluation/</loc>
		<lastmod>2019-11-28T14:17:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/12th-european-space-policy-conference-welcome-address-of-eurospace-president/</loc>
		<lastmod>2020-01-28T13:32:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/covid19-crisis-eurospace-offices-closed/</loc>
		<lastmod>2020-03-16T11:29:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/covid-19-esa-and-eurospace-are-working-side-by-side-to-implement-mitigations-measures-to-ensure-a-continuous-support-to-industry/</loc>
		<lastmod>2020-03-17T10:27:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/asd-eurospace-reinforces-reach-exemption-position-for-hydrazine-and-other-liquid-propellants/</loc>
		<lastmod>2020-04-15T09:11:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/doeeets-space-talks-eurospace-research-director-p-lionnet-opens-up-on-the-many-impacts-and-trends-of-the-covid-19-crisis-on-the-european-space-sector/</loc>
		<lastmod>2020-05-26T15:29:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/euronews-eurospace-secretary-general-o-lemaitre-discuss-covid-19-impacts-and-the-necessity-for-the-european-space-sector-to-be-able-to-rely-on-long-term-commitments-by-public-entities/</loc>
		<lastmod>2020-06-02T14:48:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/eurospace-general-assembly-appoints-andre-hubert-roussel-as-president-of-eurospace/</loc>
		<lastmod>2020-06-24T14:08:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/opinion-eurospace-secretary-general-o-lemaitre-on-the-special-european-council-of-july-17th-18th-and-its-consequences-for-space/</loc>
		<lastmod>2020-07-15T14:09:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/save-the-date-eurospace-facts-figures-press-conference/</loc>
		<lastmod>2020-07-17T15:45:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/new-space-sector-working-group-on-energetic-materials/</loc>
		<lastmod>2020-09-30T09:30:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/best-practice-guidance-for-the-european-space-sector-to-comply-with-scip-notification-from-2021-providing-practical-recommendations-tailored-to-space-products-for-duty-holders/</loc>
		<lastmod>2020-10-01T13:06:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/press-challenges-and-stakes-of-the-proposed-cpep-for-global-competitive-space-systems/</loc>
		<lastmod>2020-10-16T10:35:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/industry-manifesto-for-a-resilient-satellite-system-for-secure-connectivity-to-make-europe-fit-for-the-digital-age/</loc>
		<lastmod>2020-11-04T11:41:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/analysis-european-institutional-launch-service-demand-2021-2025/</loc>
		<lastmod>2020-11-04T11:41:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/press-eurospace-secretary-general-o-lemaitre-tackles-the-future-of-the-european-space-industry/</loc>
		<lastmod>2020-11-04T12:11:00+00:00</lastmod>
		<image:image>
			<image:loc>https://eurospace.org/wp-content/uploads/2020/10/gdd58_couverture.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurospace.org/eurospace-facts-and-figures-annual-release/</loc>
		<lastmod>2020-11-04T12:11:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/two-decades-of-satellite-exports-the-new-eurospace-research-detailing-europes-positions-on-the-export-market/</loc>
		<lastmod>2020-11-04T12:14:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/economic-diplomacy-eurospace-at-espis-13th-autumn-conference/</loc>
		<lastmod>2020-11-04T12:14:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/eurospace-facts-figures-2019-edition-data-release/</loc>
		<lastmod>2020-11-04T12:15:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/eurospace-high-level-guidelines-for-space-in-horizon-europe/</loc>
		<lastmod>2020-11-04T12:15:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/space-industry-position-regarding-article-9-of-the-revised-waste-framework-directive-2008-98-ec/</loc>
		<lastmod>2020-11-04T12:15:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/lead-matters-publishes-space-case-study/</loc>
		<lastmod>2020-12-08T16:32:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/eurospace-is-delighted-to-welcome-apco-technologies-as-a-new-eurospace-member/</loc>
		<lastmod>2021-01-04T16:18:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/13th-european-space-policy-conference-interventions-of-mr-andre-hubert-roussel-president-of-eurospace/</loc>
		<lastmod>2021-01-12T12:24:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/dasia-25th-edition/</loc>
		<lastmod>2021-01-15T17:16:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/analysis-current-structures-of-the-european-space-manufacturing-industry/</loc>
		<lastmod>2021-01-27T15:26:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/workshop-space-industry-workforce-at-esa-administration-and-finance-committee/</loc>
		<lastmod>2021-01-29T09:35:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/updated-best-practice-guidance-for-the-european-space-sector-to-comply-with-scip-notification/</loc>
		<lastmod>2021-02-03T14:33:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/key-suppliers-of-energetic-materials-for-space-applications-join-dedicated-regulatory-working-group/</loc>
		<lastmod>2021-02-25T12:02:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/eurospace-opinion-paper-from-newspace-to-new-space-policy/</loc>
		<lastmod>2021-02-25T12:03:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/eurospace-position-paper-space-traffic-management-stm-an-opportunity-to-seize-for-the-european-space-sector/</loc>
		<lastmod>2021-03-13T22:10:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/press-industrial-partnership-on-space-is-grounded-and-the-industry-wants-to-know-why/</loc>
		<lastmod>2021-04-01T15:35:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/european-parliaments-sky-space-intergroup-intervention-of-sg-o-lemaitre/</loc>
		<lastmod>2021-04-15T15:03:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/new-space-sector-working-group-on-the-chemicals-strategy-for-sustainability/</loc>
		<lastmod>2021-04-26T12:02:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/new-eurospace-report-three-decades-1991-2020-of-spacecraft-exports/</loc>
		<lastmod>2021-05-27T09:36:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/eurospace-calls-on-the-european-commission-to-reflect-special-features-and-essential-role-of-space-products-in-the-planned-revision-of-the-reach-regulation/</loc>
		<lastmod>2021-06-01T07:56:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/eurospace-calls-on-the-european-commission-to-clarify-the-scope-of-the-sustainable-products-initiative-ensuring-coherence-with-existing-relevant-eu-laws/</loc>
		<lastmod>2021-06-09T08:45:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/terrae-novae-european-exploration-strategy-2030-esa-industry-workshop/</loc>
		<lastmod>2021-06-25T14:07:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/eurospace-is-delighted-to-welcome-cs-group-france-as-a-new-eurospace-member/</loc>
		<lastmod>2021-07-15T09:39:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/eurospace-facts-and-figures-2021-annual-release/</loc>
		<lastmod>2021-07-19T17:29:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/dasia-2021-is-on-line-from-september-21st-to-september-23rd/</loc>
		<lastmod>2021-09-23T13:39:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/eurospace-position-paper-manifesto-for-a-new-esa-profitability-policy-for-space-procurement-activities/</loc>
		<lastmod>2021-10-05T14:52:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/dbmc-targeted-by-reach-joint-response-by-dedicated-space-energetic-materials-working-group/</loc>
		<lastmod>2021-10-18T12:12:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/accelerating-the-use-of-space-in-europe-portfolio-of-industry-proposals/</loc>
		<lastmod>2021-10-19T15:59:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/eurospace-position-paper-global-space-exploration-is-at-a-turning-point-support-the-further-definition-of-esa-exploration-strategy-2030/</loc>
		<lastmod>2021-10-28T09:52:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/announce-open-research-development-and-innovation-network/</loc>
		<lastmod>2021-11-08T14:01:57+00:00</lastmod>
		<image:image>
			<image:loc>https://eurospace.org/wp-content/uploads/2021/11/screenshot-2021-11-05-at-10.37.52.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://eurospace.org/wp-content/uploads/2021/11/screenshot-2021-11-05-at-10.37.31.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurospace.org/reach-reporting-deadline-for-users-of-chromium-trioxide-on-18-december-2021-updated-guideline-for-users-in-the-european-space-sector/</loc>
		<lastmod>2021-11-22T09:47:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/14th-european-space-policy-conference-interventions-of-mr-andre-hubert-roussel-president-of-eurospace/</loc>
		<lastmod>2022-01-25T09:35:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/echa-intention-to-propose-lead-metal-for-reach-authorisation-space-group-to-prepare-joint-response/</loc>
		<lastmod>2022-02-03T09:29:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/reaction-of-eurospace-about-the-joint-communication-an-eu-approach-for-stm/</loc>
		<lastmod>2022-04-05T09:12:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/press-release-31-new-industrial-entities-join-eurospace/</loc>
		<lastmod>2022-04-07T10:11:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/eurospace-calls-on-the-european-commission-to-deliver-on-simplification-and-burden-reduction-for-industry-as-part-of-the-revision-of-the-reach-regulation/</loc>
		<lastmod>2022-04-14T12:13:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/dasia-2022-programme/</loc>
		<lastmod>2022-04-21T14:03:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/launch-of-the-european-union-industry-and-start-ups-forum-on-stm/</loc>
		<lastmod>2022-04-26T08:21:56+00:00</lastmod>
		<image:image>
			<image:loc>https://eurospace.org/wp-content/uploads/2022/04/whatsapp-image-2022-04-26-at-10.09.01.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurospace.org/reaction-of-eurospace-about-the-proposal-for-a-regulation-establishing-the-union-secure-connectivity-programme/</loc>
		<lastmod>2022-04-26T14:02:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/space-sector-calls-on-echa-to-withdraw-its-intention-to-propose-lead-metal-for-reach-authorisation-excessive-amount-of-up-to-200-or-more-applications-estimated-for-lead-based-soldering-activ/</loc>
		<lastmod>2022-04-29T08:14:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/eurospace-at-esa-living-planet-symposium-2022/</loc>
		<lastmod>2022-05-24T17:54:15+00:00</lastmod>
		<image:image>
			<image:loc>https://eurospace.org/wp-content/uploads/2022/05/ftgxb41xwaasgxa.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurospace.org/eurospace-welcomes-product-specific-approach-of-new-eu-ecodesign-framework-proposal-strategic-role-and-specificities-of-space-products-highlighted/</loc>
		<lastmod>2022-06-21T09:46:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/eurospace-facts-and-figures-2022-annual-release/</loc>
		<lastmod>2022-07-16T12:33:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/covid-19-eurospace-calls-for-significant-measures-by-the-european-union-and-the-member-states-to-mitigate-the-impact-of-the-pandemic/</loc>
		<lastmod>2022-08-03T12:37:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/eurospace-position-paper-mitigate-the-costs-of-inflation-to-sustain-the-competitiveness-of-the-european-space-supply-chain/</loc>
		<lastmod>2022-09-05T14:46:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/workshop-on-the-eu-reach-regulation-and-its-impact-on-the-space-sector/</loc>
		<lastmod>2022-09-16T15:57:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/wfd-scip-notification-best-practice-guidance-for-the-european-space-sector-2nd-update/</loc>
		<lastmod>2022-09-20T12:33:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/eurospace-position-paper-copernicus-how-to-further-enhance-the-impact-of-a-world-class-programme/</loc>
		<lastmod>2022-09-23T12:08:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/secretary-general-o-lemaitres-speech-at-the-prague-house/</loc>
		<lastmod>2022-09-28T09:22:56+00:00</lastmod>
		<image:image>
			<image:loc>https://eurospace.org/wp-content/uploads/2022/09/whatsapp-image-2022-09-27-at-17.56.32.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurospace.org/save-the-date-stwg-workshop-ecss-industrialisation-branch/</loc>
		<lastmod>2022-10-19T12:49:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/eurospace-calls-on-the-european-commission-to-clarify-the-scope-exclusion-for-equipment-designed-to-be-sent-into-space-from-the-ecodesign-solar-photovoltaics-regulatory-initiatives/</loc>
		<lastmod>2022-12-12T13:25:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/dasia-27th-edition/</loc>
		<lastmod>2022-12-21T17:18:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/new-space-sector-task-force-on-large-scope-reach-restriction-initiatives-on-pfas-and-bisphenols/</loc>
		<lastmod>2023-02-27T13:18:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/eurospace-white-paper-supporting-electronic-assemblies-and-pcbs-for-a-resilient-and-competitive-eee-components-supply-chain-in-europe/</loc>
		<lastmod>2023-03-28T15:11:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/industry-inputs-to-european-industry-start-ups-forum-eisf-proposals/</loc>
		<lastmod>2023-05-11T07:48:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/eurospace-calls-on-the-commission-to-narrow-down-product-priorities-for-its-sustainable-products-initiative-focusing-more-on-consumer-products/</loc>
		<lastmod>2023-05-23T10:32:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/supplier-dependency-hampers-space-impact-assessment-on-bisphenols-reach-restriction-proposal/</loc>
		<lastmod>2023-05-23T12:01:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/eurospace-position-paper-towards-a-new-approach-to-commercialisation-innovative-procurement-industrialisation/</loc>
		<lastmod>2023-05-23T13:18:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/eurospace-reaction-paper-eu-space-strategy-for-security-defence/</loc>
		<lastmod>2023-05-24T13:47:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/eurospace-position-paper-ensuring-the-short-and-long-term-financial-sustainability-of-copernicus/</loc>
		<lastmod>2023-06-09T07:45:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/eurospace-facts-figures-release-2023/</loc>
		<lastmod>2023-07-12T15:23:30+00:00</lastmod>
		<image:image>
			<image:loc>https://eurospace.org/wp-content/uploads/2023/07/ff2023cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurospace.org/asd-eurospace-calls-for-substantial-revision-of-the-intended-eu-reach-universal-pfas-restriction-to-ensure-uninterrupted-space-activities-in-europe-myriad-of-space-applicat/</loc>
		<lastmod>2023-09-25T08:14:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/eurospace-position-paper-implementation-of-the-eu-space-strategy-for-security-and-defence-recommendations-from-eurospace/</loc>
		<lastmod>2023-10-26T13:53:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/eurospace-position-paper-contribution-to-the-future-eu-space-law/</loc>
		<lastmod>2023-10-30T10:31:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/the-earth-observation-infrastructure-landscape/</loc>
		<lastmod>2023-10-31T09:35:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/eurospace-contribution-transition-pathway-for-asd/</loc>
		<lastmod>2023-10-31T15:40:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/asd-facts-figures-release-features-a-space-sector-segment/</loc>
		<lastmod>2023-12-06T11:58:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/eurospace-contribution-to-european-commissions-european-defence-industry-consultation/</loc>
		<lastmod>2023-12-22T15:03:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/eurospace-position-paper-streamlining-industrys-ability-to-be-more-agile-and-competitive-in-an-esa-context/</loc>
		<lastmod>2024-01-15T13:32:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/keynote-address-of-eurospace-president-jean-marc-nasr-at-the-16th-european-space-conference/</loc>
		<lastmod>2024-01-24T07:53:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/digitalisation-for-commercial-space-solutions-a-joint-proposal-for-the-horizon-work-programme/</loc>
		<lastmod>2024-03-12T13:25:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/the-space-energetic-materials-working-group-expands-its-membership-and-scope/</loc>
		<lastmod>2024-03-14T11:23:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/the-dasia-2024-programme-is-available/</loc>
		<lastmod>2024-04-24T13:00:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/call-for-replies-eurospace-facts-figures-annual-survey/</loc>
		<lastmod>2024-05-15T09:14:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/european-space-industry-declaration-following-the-space-council-of-may-23rd-2024/</loc>
		<lastmod>2024-05-23T10:55:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/eurospace-position-paper-towards-an-evolution-of-the-esa-geographical-return/</loc>
		<lastmod>2024-05-28T14:58:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/eurospace-initial-guidance-paper-starting-to-pave-the-way-for-the-future-of-eu-space-ri/</loc>
		<lastmod>2024-06-21T10:21:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/european-space-sector-concerns-about-transport-of-un-2029-hydrazine-anhydrous/</loc>
		<lastmod>2024-06-26T15:49:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://eurospace.org/eurospace-facts-figures-release-2023-2/</loc>
		<lastmod>2024-07-10T18:51:30+00:00</lastmod>
		<image:image>
			<image:loc>https://eurospace.org/wp-content/uploads/2024/07/ff-2024-press-release-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurospace.org/eurospace-policy-newsletter-february-2025-125/</loc>
		<lastmod>2025-09-03T13:11:38+00:00</lastmod>
		<image:image>
			<image:loc>https://eurospace.org/wp-content/uploads/2025/09/screenshot-2025-09-03-at-15.10.44.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurospace.org/eurospace-policy-newsletter-januar-2025-124/</loc>
		<lastmod>2025-09-03T13:12:22+00:00</lastmod>
		<image:image>
			<image:loc>https://eurospace.org/wp-content/uploads/2025/09/screenshot-2025-09-03-at-15.07.56.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurospace.org/eurospace-policy-newsletter-june-2025-129/</loc>
		<lastmod>2025-09-03T13:14:16+00:00</lastmod>
		<image:image>
			<image:loc>https://eurospace.org/wp-content/uploads/2025/06/eurospace-policy-newsletter_129_june2025.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurospace.org/eurospace-policy-newsletter-march-2025-126/</loc>
		<lastmod>2025-09-03T13:16:25+00:00</lastmod>
		<image:image>
			<image:loc>https://eurospace.org/wp-content/uploads/2025/09/eurospace-policy-newsletter_126_march2025.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurospace.org/eurospace-policy-newsletter-may-2025-128/</loc>
		<lastmod>2025-09-03T13:18:53+00:00</lastmod>
		<image:image>
			<image:loc>https://eurospace.org/wp-content/uploads/2025/09/eurospace-policy-newsletter_128_may2025.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurospace.org/eurospace-policy-newsletter-april-2025-127/</loc>
		<lastmod>2025-09-03T13:19:17+00:00</lastmod>
		<image:image>
			<image:loc>https://eurospace.org/wp-content/uploads/2025/09/eurospace-policy-newsletter_127_april2025.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurospace.org/eurospace-policy-newsletter-july-august-2025-130/</loc>
		<lastmod>2025-09-03T13:22:02+00:00</lastmod>
		<image:image>
			<image:loc>https://eurospace.org/wp-content/uploads/2025/09/eurospace-policy-newsletter_130_july-august-2025.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurospace.org/eurospace-position-paper-bridging-horizons-integrating-space-defence-for-a-stronger-europe/</loc>
		<lastmod>2025-09-09T13:46:46+00:00</lastmod>
		<image:image>
			<image:loc>https://eurospace.org/wp-content/uploads/2025/09/bridging-horizons-integrating-space-defence-for-a-stronger-europe.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://eurospace.org/eurospace-position-paper-the-future-esa-programme-in-earth-observation-the-catalyst-for-the-growth-of-the-european-space-eo-industry-2/</loc>
		<lastmod>2025-09-09T13:54:20+00:00</lastmod>
